For Travel Soccer CPSYL play:
The birth years are the same for the Fall & Spring season because the soccer year runs like a school year
| Season | |
Birth year | 2021- 2022 | 2022- 2023 | 2023- 2024 |
2018 | | | U6 |
2017 | | U6 | U7 |
2016 | U6 | U7 | U8 |
2015 | U7 | U8 | U9 |
2014 | U8 | U9 | U10 |
2013 | U9 | U10 | U11 |
2012 | U10 | U11 | U12 |
2011 | U11 | U12 | U13 |
2010 | U12 | U13 | U14 |
2009 | U13 | U14 | U15 |
2008 | U14 | U15 | U16 |
2007 | U15 | U16 | U17 |
2006 | U16 | U17 | U18 |
2005 | U17 | U18 | |
2004 | U18 | | |
For Recreational Soccer LARS league play:
The birth years are the same for the Fall & Spring season because the soccer year runs like a school year
Registration dates are determined by the calendar year.
U10 - Ages 8 - 9
U12 - Ages 10 - 11
U15 - Ages 12 - 14
U19 - Ages 15 - 18
To Calculate the Players Age Division (U10-U19) subtract the player's birth year from of the seasonal year.
Example:
Joey born 2009
This season ends 2020
20 minus 09 = 11, therefore Joey would enter the Under 12 age division (U12)
| Season | |
Birth year | 2021- 2022 | 2022- 2023 | 2023- 2024 |
2015 | | | U10 |
2014 | | U10 | U10 |
2013 | U10 | U10 | U12 |
2012 | U10 | U12 | U12 |
2011 | U12 | U12 | U15 |
2010 | U12 | U15 | U15 |
2009 | U15 | U15 | U15 |
2008 | U15 | U15 | U19 |
2007 | U15 | U19 | U19 |
2006 | U19 | U19 | U19 |
2005 | U19 | U19 | U19 |
2004 | U19 | U19 | |
2003 | U19 | | |
Age Cut off goes by | |
Calendar year | | |
(January 1 - December 31) | |
Feel free to contact our soccer president if you have any questions.
Brian S. Bell: [email protected]